Home > Ratings
Ratings
These are the ratings assigned by Standard & Poor’s (S&P) Global Ratings, A.M. Best and Fitch Ratings to the holding company of MAPFRE Group and the debt it has issued, as well as to its main subsidiaries.
S&P Global Ratings | Fitch Ratings | A.M. Best | |
---|---|---|---|
MAPFRE S.A. - Issuer | A- (Stable) | A- (Stable) | - |
MAPFRE S.A. - Senior debt | A- | BBB+ | - |
MAPFRE S.A. - Subordinated debt (Tier 2) | BBB | BBB- | - |
MAPFRE S.A. - Subordinated debt (Tier 3) | - | BBB | - |
Financial strength | |||
- MAPFRE RE | A+ (Stable) | - | A (Stable) |
- MAPFRE ESPAÑA | - | - | A (Stable) |
- MAPFRE ASISTENCIA | - | A+ (Stable) | - |
Latest report | Standard and Poor’s - MAPFRE Group (November 15, 2024) Standard and Poor’s - MAPFRE Group (July 11, 2024) | Fitch – MAPFRE Group (December 11, 2024) Fitch – MAPFRE Group (June 24, 2024) | AM Best - MAPFRE Group Subsidiaries (October 17, 2024) |
* The rating agencies can revise, suspend or withdraw ratings at any time.
MAPFRE S.A. RATINGS HISTORY
Agency | Rating | Outlook | Date |
---|---|---|---|
Fitch Ratings | A- | Stable | 12/11/2024 |
S&P Global Ratings | A- | Stable | 11/15/2024 |
S&P Global Ratings | A- | Stable | 07/11/2024 |
Fitch Ratings | A- | Stable | 06/24/2024 |
Fitch Ratings | A- | Stable | 06/10/2024 |
Fitch Ratings | A- | Stable | 12/12/2023 |
S&P Global Ratings | A- | Stable | 07/21/2023 |
Fitch Ratings | A- | Stable | 06/22/2023 |
Fitch Ratings | A- | Stable | 12/09/2022 |
S&P Global Ratings | A- | Stable | 07/21/2022 |
Fitch Ratings | A- | Stable | 07/11/2022 |
Fitch Ratings | A- | Stable | 07/29/2021 |
S&P Global Ratings | A- | Stable | 07/22/2021 |
S&P Global Ratings | A- | Stable | 10/15/2020 |
Fitch Ratings | A- | Stable | 09/21/2020 |
Fitch Ratings | A- | Stable | 04/28/2020 |
S&P Global Ratings | A- | Stable | 11/18/2019 |
Fitch Ratings | A- | Stable | 10/08/2019 |
S&P Global Ratings | BBB+ | Positive | 07/26/2019 |
S&P Global Ratings | BBB+ | Positive | 03/21/2019 |
Fitch Ratings | A- | Stable | 01/23/2019 |
Fitch Ratings | A- | Stable | 09/27/2018 |
S&P Global Ratings | BBB+ | Positive | 09/12/2018 |
S&P Global Ratings | BBB+ | Positive | 03/27/2018 |
Fitch Ratings | A- | Stable | 01/25/2018 |
The long-term debt rating scales used by said agencies are as follows:
S&P Global Ratings | Fitch Ratings | A.M. Best | |
---|---|---|---|
Investment category | AAA | AAA | aaa |
AA+ | AA+ | aa+ | |
AA | AA | aa | |
AA- | AA- | aa- | |
A+ | A+ | a+ | |
A | A | a | |
A- | A- | a- | |
BBB+ | BBB+ | bbb+ | |
BBB | BBB | bbb | |
BBB- | BBB- | bbb- |